What to gather for your Exit Readiness Assessment
The Layer8 Exit Readiness Assessment can begin with intake data alone — no documents required to start. Providing supporting documents improves scoring confidence and produces more specific findings. This guide shows what documents support each assessment domain and how to prioritize your preparation time.
Each of the seven scored domains has specific documentation that improves scoring accuracy. Documents marked Standard are recommended for most clients. Comprehensive documents are for clients targeting highest-confidence scoring or preparing for institutional buyers.
Document quality directly determines scoring confidence across SOPs, cybersecurity posture, and data room readiness.
| Document Type | Track | Notes |
|---|---|---|
| Standard Operating Procedures / process documentation | Standard | Any format — Word, PDF, Notion export |
| IT asset inventory | Standard | Spreadsheet acceptable |
| Cybersecurity policy documentation | Standard | Including MFA and endpoint protection evidence |
| Cyber insurance certificate | Standard | Current policy declaration page |
| Data room index (if exists) | Comprehensive | Shows existing organization level |
| Network diagram | Comprehensive | Or equivalent infrastructure documentation |
Succession readiness and knowledge capture are scored from documentation — verbal descriptions score at lower confidence.
| Document Type | Track | Notes |
|---|---|---|
| Org chart | Standard | Shows management depth below owner |
| Succession plan (if exists) | Standard | Any format |
| Key employee retention agreements | Standard | Signed copies |
| Delegation of authority documentation | Comprehensive | Who can approve what in owner's absence |
| Employee handbook | Comprehensive | Signals institutional documentation maturity |
Contract transferability and churn metrics require documentation — estimated figures score at lower confidence.
| Document Type | Track | Notes |
|---|---|---|
| Top 10 customer list with revenue % | Standard | Anonymized acceptable at intake |
| Sample customer contract | Standard | Shows assignment language presence/absence |
| Customer renewal rate data | Standard | Last 2–3 years, any format |
| Full contract repository index | Comprehensive | Count and format of all agreements |
| Churn/retention tracking report | Comprehensive | From CRM or billing system |
Process documentation and systems maturity are the primary scoring inputs for this domain.
| Document Type | Track | Notes |
|---|---|---|
| Core process documentation / SOPs | Standard | Any documented workflows |
| Technology stack list | Standard | Core systems in use |
| Vendor contract summary | Standard | Key vendors, renewal dates |
| Financial controls documentation | Comprehensive | Month-end close process |
| DR/backup testing records | Comprehensive | Most recent test results |
Financial statement quality and add-back documentation are the primary inputs — estimated figures score at lower confidence.
| Document Type | Track | Notes |
|---|---|---|
| 3 years P&L statements | Standard | CPA-prepared preferred |
| Most recent balance sheet | Standard | |
| Owner add-back schedule (if prepared) | Standard | Even an informal list is useful |
| Tax returns (3 years) | Comprehensive | Corroborates P&L figures |
| Quality of Earnings prep materials | Comprehensive | If previously prepared |
License status, contract terms, and employment compliance require documentation — this domain cannot be accurately scored from verbal descriptions alone.
| Document Type | Track | Notes |
|---|---|---|
| Business license(s) | Standard | Current copies |
| Key vendor agreements | Standard | Top 3–5 by spend |
| Employment agreements / non-competes | Standard | For key employees |
| IP assignment agreements | Standard | Especially for contractor-developed work |
| Litigation disclosure | Standard | Any open or recent matters |
| Full contract repository | Comprehensive | All customer, vendor, and lease agreements |
| I-9 documentation confirmation | Comprehensive | Confirmation of compliance, not copies |
System ownership, security posture, and technical debt assessment require documentation — verbal descriptions of technology produce low-confidence scores.
| Document Type | Track | Notes |
|---|---|---|
| Technology vendor / subscription list | Standard | All tools with login ownership noted |
| Cybersecurity assessment (if exists) | Standard | Any prior assessment or pen test |
| Data backup and recovery documentation | Standard | Last test date and results |
| System access and credential inventory | Comprehensive | Who owns what credentials |
| Technical debt log (if exists) | Comprehensive | Known deferred upgrades |
Some industries require additional documentation beyond the standard set. Select your vertical below to see what additional materials support the highest-confidence assessment in your sector.
A simple three-step process — no document upload required to begin.
Start at intake.layer8techgroup.com — company basics only, 5 minutes. No documents required to begin.
Complete Intake →Within 24 hours of intake submission, Layer8 will send a secure document upload link. You control what you share and when.
Once documents are received, your scored report is delivered within 48–72 hours. The more documentation provided, the higher the scoring confidence.
All documents submitted are treated as strictly confidential. Layer8 Tech Group does not share client materials with any third party without written consent. Documents are used solely to conduct the Exit Readiness Assessment and are not retained beyond the engagement without client authorization.